letters_sent
Letters sent
Number of letters sent and received.
Aantal verzonden en ontvangen brieven.
C: Country
N: NATO
RC: Received from country
RN: Received from NATO
Total number sent from:
Country | C | N | RC | RN |
---|---|---|---|---|
Albania | ||||
Belgium | ||||
Bulgaria | ||||
Canada | ||||
Croatia | ||||
Czech Republic | ||||
Denmark | ||||
Estonia | ||||
Finland | ||||
France | ||||
Germany | ||||
Greece | ||||
Hungary | ||||
Iceland | ||||
Italy | ||||
Latvia | ||||
Lithuania | ||||
Luxembourg | ||||
Montenegro | ||||
Netherlands | 2 | 1 | ||
North Macedonia | ||||
Norway | ||||
Poland | ||||
Portugal | ||||
Romania | ||||
Slovakia | ||||
Slovenia | ||||
Spain | ||||
Sweden | ||||
Turkey | ||||
United Kingdom | ||||
United States |
letters_sent.txt ยท Last modified: 2024/09/02 09:33 by vrede